| Porções por embalagem: Cerca de 17 Porção: 30 g (1 + 1/2 fatia) | 100 g | 30 g | %VD* | 
|---|---|---|---|
| Valor energético (kcal) | 334 | 100 | 5 | 
| Carboidratos (g) | 1,3 | 0,4 | 0 | 
| Açúcares totais (g) | 1,3 | 0,4 | |
| Açúcares adicionados (g) | 0 | 0 | 0 | 
| Proteínas (g) | 26 | 7,8 | 16 | 
| Gorduras totais (g) | 25 | 7,5 | 12 | 
| Gorduras saturadas (g) | 15 | 4,6 | 23 | 
| Gorduras trans (g) | 0 | 0 | 0 | 
| Fibras alimentares (g) | 0 | 0 | 0 | 
| Sódio (mg) | 475 | 142 | 7 | 
| Cálcio (mg) | 796 | 239 | 24 | 
* Percentual de valores diários fornecidos pela porção.
ALÉRGICOS: CONTÉM LEITE. CONTÉM LACTOSE. NÃO CONTÉM GLÚTEN.


 
     
 
 
                   
                   
                   
                  